Minimalist 10% Vitamin C Face Serum vs The Derma Co 10% Vitamin C Face Serum
A factual side-by-side of two vitamin C serums. We do not pick a winner: the better choice depends on your skin and budget.
| Detail | ||
|---|---|---|
| Price (last checked) | ₹629 | ₹587 |
| Size | 30 ml | 30 ml |
| Price per ml | ₹21 | ₹20 |
| Vitamin C form | 3-O Ethyl Ascorbic Acid | 3-O Ethyl Ascorbic Acid |
| Concentration | 10% | 10% |
| Key ingredients | Acetyl Glucosamine, PHA, Centella Water | Niacinamide, Sodium Hyaluronate, Ferulic Acid, Gluconolactone |
| Skin types | All Skin Types | Not disclosed |
| Concerns | Dullness, Pigmentation, Fine Lines | Pigmentation, Uneven Tone, Acne Marks |
| Packaging | Dropper bottle | Not disclosed |
| Customer rating | 4.1/5 from 2,239 (Minimalist (brand store)) | 4.7/5 from 464 (The Derma Co (brand store)) |
| Last checked | 2 Nov 2026 | 30 Oct 2026 |
Key differences
- The Derma Co costs less per ml at the last checked prices (₹20 vs ₹21), although Minimalist may suit you better on formula.
- Customer ratings come from different sellers and review systems, so small rating gaps are not meaningful.
Compare other products with the comparison tool or read our methodology.


